
![]()
Finantial Reports
| 2006 Period : July 1st, 2005 - June 30th , 2006 | |||
|---|---|---|---|
| # | INDEX | File name(size) | |
| 1 | Statement of Inventory in FY2006 | SI_FY06.pdf (17KB) | |
| 2 | Business Plan of Habitat Humanity Japan in FY 2006 | BP_FY06.pdf (77KB) | |
| 2005 Period : July 1st, 2004 - June 30th , 2005 | |||
|---|---|---|---|
| # | INDEX | File name(size) | |
| 1 | Statement of Balance Sheet in FY2005 | FY05 Financial Closing.pdf (66KB) | |
Others document
| Milestones 2005 | |||
|---|---|---|---|
| # | INDEX | File name(size) | |
| Milestorns 2005 | Milestones2005.pdf (12,298KB) | ||