
![]()
Articles of Incorporation
Organization
| Type | Name / Organization | |||
|---|---|---|---|---|
| Official Members | Hisashi Morioka |
Kiyoshi Nakamura |
Isamu Ando | Mihoko Ozawa |
| Hanako Odagawa |
Tetsuo Nakajima |
Katsuhiko Aoki |
Atsuko Serizawa | |
| Usha Menon | Richard Hathaway | Toshiya Tsukamoto |
Shuuji Mogi | |
| Kimiko Mimura(HS) |
Jo Takeda |
Lance Posey | Kathy Posey | |
| Kenji Isezaki |
Aya Ito |
The American School in Japan | Shinjuku Horizon Hotel | |
| Aoyama Gakuin Univ. | Kanda Univ. of Foregn Studies | Ritsumeikan Univ. | Kansai Univ. | |
| Kyoto Univ. of Foregn Studies | Doushisha Univ. | Meiji Gakuin Univ. | Canadian Academy | |
| Same Same but Tokai | SUAC in support of Habitat for Humanity | |||
| Supporting Members | Aoba International School | Poole Gakuin University | Toshihiko Matsumoto | Shinya Fujii |
| Ikinoya Satoshi | Dobashi Yoshito | Mitsugu Saito | Shigeki Kudo | |
| Megumi Mimura | Chikako Yukitoshi | Hiroki/Tomoko Hara | Sachiko Okazaki | |
| Reiko Hino | Shino Kazuhiko | Yukie/Kensuke Shimura | Norihiro Yamazaki | |
| Randoll W.Rollig | Jitu Merga | Oeyama sekizai Ltd. | Noboru Yoshifuji | |
| Yoko Nomura | Hiroaki Mukai | Taeko Takayanagi | Keiko Shimizu | |
| Hiroyuki Matsunami | Eco-Habitat | Uegahara Habitat | Kyoto Gaidai Nishi H.S. Pax Mundi | |
| # | Title | Name |
|---|---|---|
| 01 | Director&Chair | Isamu Andou |
| 02 | Director | Richard Hathaway |
| 03 | Director | Usha Menon |
| 04 | Director | Katsuhiko Aoki |
| 05 | Director | Atsuko Serizawa |
| 06 | Director | Jo Takeda |
| 07 | Director | Kenji Isezaki |
| 08 | Director | James A.Rice |
| 09 | Auditor | Koichi Matsumoto |
| Department | Title | Name |
|---|---|---|
| National Director | Daniel Tay(HFHI) | |
| Director / Resource Development | Shuji Mogi | |
| Chief Communication Officer | Aya Ito | |
| Manager / Finance | Shuji Mogi (Additional post) | |
| Volunteer Program | Director / Program | Absence |
| Chief GV & Volunteer Coordinator | Kentaro Yamazaki | |
| GV Coordinator | Mimi-Fetlework Nakagawa (I proceed to the HFHI-AP office of Bangkok from October, 2007) | |
| Junko Tam | ||
| Coordinator | Ayumi Ota | |
| CCYP Charge | Kentaro Yamazaki(Additional post) | |
| International Program | Chief | Daniel Tay(Additional post) |
| Program Officer | Megumi Nishijima | |
| Japan Desk(Bangkok)Officer | Keiko Shimizu(Intern) | |
| Senior Advisory Volunteer | Noriaki Kara | |
| Michiko Uchida | ||
| Office Volunteer | Sahori Funada | |
| Yoshie Endo | ||
Annual Business Report
| Project name | Content | Date | Place | Number of people involved | Bene- ficiaries | Cost (thou- sand yen) |
|---|---|---|---|---|---|---|
| Assistance on house construction and restoration of living environments(1) | Sent construction volunteer teams (GV), and build the house with the homeowner under the specialist. | July,2006- June,2007 | Philippines, Thailand, Bangladesh, India, etc | 750 people | Home- owner families: 2,500 people | 34,321 |
| Assistance on house construction and restoration of living environments(2) | Provided technical assistance utilizing the tractors with sawmill for the earthquake victims. | September, 2006- December, 2006 | Pakistan, Balakot area | 12 people | Home- owner families: 5,000 people | 4,991 |
| Organization and leadership development (1) | Provided training on planning, rules, risk management for the construction volunteer trips. | November, 2006- May, 2007 | Tokyo, Osaka | 4people | 100 students 20 adults | 125 |
| Organization and leadership development (2) | Provided guidance to student volunteer groups | July, 2006- June, 2007 | Tokyo, Osaka | 4 people | 450 students | 280 |
| Providing technical assistance with human resource upon disaster response(1) | Conducted initial assessment to plan for a relocation and shelter assistance project for earthquake and tsunami victims. | April, 2007-May, 2007 | Gizo- Island, Solomon Islands | 3 people | 500 people | 2,400 |
| Providing technical assistance with human resource upon disaster response(2) | Sent volunteers several times to help assist Noto peninsula earthquake victims. | April, 2007-June | Wajima- city, Ishikawa- prefecture | 10 people | 50 families | 550 |
Annual Financial Report
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||