| Team Name | Nagoya International School (Nagoya International School) |
|---|
| Country | Fiji Suva |
|---|
| Work site | Suva 1 Families Wooden |
|---|
| Itinerary | 9 Day(s) 20-May 2007(SUN) ~ 28-May 2007(MON) |
|---|
| Member | Total: 16 Adult(M): 1 , Adult(F): 1, High School(M): 6, High School(F): 8 |
|---|
| Expense | Traveling:87500 JPY(taxes included)/person In-country:27000 JPY(taxes included)/person/day |
|---|
| Route | Nagoya-->Nandi (Korean) Nandi-->Nagoya (Korean) |
|---|
| Report | The student's experience was exceptional and probably one of the best experiences of their life to date. The work site, graciousness of the people, and lodgings were outstanding and well organized from outside appearances; however there were a few complications during our stay in Fiji.
a) I feel our In-Country costs were not well figured in advance. I was asked to pay extra money for food, bus, house guest stay tips which I did not expect. These expenses should be definitely budgeted better before we left Japan.
b) There were some communication troubles and political tensions among HFH Fiji staffs.
c) We had students and one teacher return from Fiji with terrible Stapf infections - it turns out it might have been bites that were scratched and/or infected by the river water in which they swam daily after working at the site. The student team could have been warned about not not swimming in polluted river water (although it did look clean).
|
|---|
| Photo | Upper left: with homeowners Upper right: building Lower left: finished building Lower right: hotel

 * Click the image to zoom-in. |
|---|